OCP Java 17 1Z0-829 Certification Average Score

Enthuware Test Studio - Average Scores
Average Scores of the users of JD+ V17*
Test Name Average Score No. of Times Taken
Foundation Test 1 63.51 1739
Foundation Test 2 68.17 1222
Foundation Test 3 65.37 957
Foundation Test 4 70.77 809
Test 1 66.99 1542
Test 10 69.25 686
Test 11 72.80 615
Test 12 67.33 589
Test 13 68.26 579
Test 14 67.68 512
Test 15 65.21 486
Test 16 70.35 460
Test 2 62.71 1220
Test 3 63.44 1106
Test 4 67.63 1025
Test 5 64.65 957
Test 6 64.88 877
Test 7 65.69 816
Test 8 69.93 756
Test 9 67.59 725
Unique Test 1 67.99 577
Unique Test 2 71.58 447
Unique Test 3 71.66 376
Unique Test 4 67.65 334
 
Average mock exam and real exam scores as reported
by 180 users of JD+ V17*
 
Average Mock Exam Score 70.62
Average Real Exam (1Z0-829) Score 75.66

If you are a customer and if you have already taken the real exam, you may submit your real exam score from ETS Viewer itself.

*Updated Daily. Last updated at Sat Jun 14 03:15:19 UTC 2025.
Scores less than 35% are not included in computing Average Scores to avoid casual and incomplete test attempts.