OCP Java 17 1Z0-829 Certification Average Score

Enthuware Test Studio - Average Scores
Average Scores of the users of JD+ V17*
Test Name Average Score No. of Times Taken
Foundation Test 1 63.74 2083
Foundation Test 2 68.12 1451
Foundation Test 3 64.90 1132
Foundation Test 4 70.35 952
Test 1 66.95 1804
Test 10 68.90 801
Test 11 72.25 734
Test 12 66.97 695
Test 13 67.74 684
Test 14 67.36 612
Test 15 64.84 572
Test 16 70.09 554
Test 2 62.72 1428
Test 3 63.36 1280
Test 4 67.44 1186
Test 5 64.69 1109
Test 6 64.81 1032
Test 7 65.59 956
Test 8 69.77 888
Test 9 67.32 854
Unique Test 1 67.71 681
Unique Test 2 71.52 531
Unique Test 3 71.36 457
Unique Test 4 67.82 401
 
Average mock exam and real exam scores as reported
by 198 users of JD+ V17*
 
Average Mock Exam Score 70.34
Average Real Exam (1Z0-829) Score 74.77

If you are a customer and if you have already taken the real exam, you may submit your real exam score from ETS Viewer itself.

*Updated Daily. Last updated at Sun Jan 11 00:31:36 UTC 2026.
Scores less than 35% are not included in computing Average Scores to avoid casual and incomplete test attempts.