OCP Java 17 1Z0-829 Certification Average Score

Enthuware Test Studio - Average Scores
Average Scores of the users of JD+ V17*
Test Name Average Score No. of Times Taken
Foundation Test 1 63.54 1778
Foundation Test 2 68.14 1241
Foundation Test 3 65.31 975
Foundation Test 4 70.74 820
Test 1 67.04 1566
Test 10 69.34 698
Test 11 72.88 626
Test 12 67.40 597
Test 13 68.22 585
Test 14 67.73 517
Test 15 65.19 489
Test 16 70.35 466
Test 2 62.64 1239
Test 3 63.34 1124
Test 4 67.61 1039
Test 5 64.64 970
Test 6 64.95 892
Test 7 65.78 832
Test 8 70.04 769
Test 9 67.73 736
Unique Test 1 67.92 590
Unique Test 2 71.58 453
Unique Test 3 71.61 383
Unique Test 4 67.72 338
 
Average mock exam and real exam scores as reported
by 182 users of JD+ V17*
 
Average Mock Exam Score 70.63
Average Real Exam (1Z0-829) Score 75.66

If you are a customer and if you have already taken the real exam, you may submit your real exam score from ETS Viewer itself.

*Updated Daily. Last updated at Wed Jul 02 02:35:14 UTC 2025.
Scores less than 35% are not included in computing Average Scores to avoid casual and incomplete test attempts.