OCP Java 21 1Z0-830 Certification Average Score

Enthuware Test Studio - Average Scores
Average Scores of the users of JD+ V21*
Test Name Average Score No. of Times Taken
Foundation Test 1 61.51 399
Foundation Test 2 68.45 278
Foundation Test 3 65.75 199
Foundation Test 4 70.33 165
Foundation Test 5 71.48 150
Foundation Test 6 72.22 138
Test 1 66.01 282
Test 10 66.81 109
Test 11 72.00 96
Test 12 69.80 89
Test 13 67.98 89
Test 14 65.04 83
Test 15 70.52 85
Test 16 70.31 88
Test 2 64.48 226
Test 3 64.04 195
Test 4 68.02 174
Test 5 64.01 167
Test 6 63.04 154
Test 7 64.01 141
Test 8 67.82 133
Test 9 67.37 123
Unique Test 1 67.71 86
Unique Test 2 71.73 73
Unique Test 3 72.88 66
Unique Test 4 73.02 59
 
Average mock exam and real exam scores as reported
by 25 users of JD+ V21*
 
Average Mock Exam Score 67.20
Average Real Exam (1Z0-830) Score 64.44

If you are a customer and if you have already taken the real exam, you may submit your real exam score from ETS Viewer itself.

*Updated Daily. Last updated at Thu Sep 11 12:13:13 UTC 2025.
Scores less than 35% are not included in computing Average Scores to avoid casual and incomplete test attempts.