OCP Java 21 1Z0-830 Certification Average Score

Enthuware Test Studio - Average Scores
Average Scores of the users of JD+ V21*
Test Name Average Score No. of Times Taken
Foundation Test 1 61.11 294
Foundation Test 2 69.17 183
Foundation Test 3 66.18 133
Foundation Test 4 70.39 107
Foundation Test 5 72.08 97
Foundation Test 6 71.98 88
Test 1 66.51 184
Test 10 66.74 81
Test 11 72.09 69
Test 12 69.64 66
Test 13 68.09 64
Test 14 65.24 58
Test 15 70.24 58
Test 16 69.68 62
Test 2 65.83 154
Test 3 65.13 136
Test 4 69.13 122
Test 5 65.10 115
Test 6 63.89 105
Test 7 64.00 94
Test 8 67.81 97
Test 9 67.22 87
Unique Test 1 68.40 63
Unique Test 2 72.42 52
Unique Test 3 72.74 47
Unique Test 4 74.31 39
 
Average mock exam and real exam scores as reported
by 22 users of JD+ V21*
 
Average Mock Exam Score 67.50
Average Real Exam (1Z0-830) Score 64.23

If you are a customer and if you have already taken the real exam, you may submit your real exam score from ETS Viewer itself.

*Updated Daily. Last updated at Wed Jul 02 02:35:14 UTC 2025.
Scores less than 35% are not included in computing Average Scores to avoid casual and incomplete test attempts.