1Z0-819 OCP Java 11 Certification Average Score

OCP Java 11 1z0-819 Average score


Enthuware Test Studio - Average Scores
Average Scores of the users of JD+ V11*
Test Name Average Score No. of Times Taken
Foundation Test 1 60.79 2136
Foundation Test 2 70.13 1482
Foundation Test 3 65.79 1168
Test 1 58.69 1867
Test 10 70.95 788
Test 11 68.73 697
Test 12 71.79 652
Test 13 68.75 614
Test 14 68.07 570
Test 15 70.88 536
Test 16 69.88 535
Test 2 63.81 1718
Test 3 65.09 1488
Test 4 62.96 1293
Test 5 65.06 1167
Test 6 63.15 1050
Test 7 67.24 989
Test 8 68.14 871
Test 9 68.83 862
Unique Test 1 66.12 646
Unique Test 2 70.90 449
Unique Test 3 70.94 371
 
Average mock exam and real exam scores as reported
by 164 users of JD+ V11*
 
Average Mock Exam Score 68.18
Average Real Exam (1Z0-819) Score 73.87

If you are a customer and if you have already taken the real exam, you may submit your real exam score from ETS Viewer itself.

*Updated Daily. Last updated at Sun Oct 05 08:14:04 UTC 2025.
Scores less than 35% are not included in computing Average Scores to avoid casual and incomplete test attempts.